Powerball Drawing Detail
Saturday, November 2, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $55.1 Million |
---|---|
($54 Million initially advertised) | |
Jackpot Cash: | $26 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $55,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 2 1 | $50,000 $150,000 | $100,000 $150,000 |
4 + 0 with Power Play | 153 55 | $100 $300 | $15,300 $16,500 |
3 + 1 with Power Play | 403 173 | $100 $300 | $40,300 $51,900 |
3 + 0 with Power Play | 9,837 4,352 | $7 $21 | $68,859 $91,392 |
2 + 1 with Power Play | 8,483 3,459 | $7 $21 | $59,381 $72,639 |
1 + 1 with Power Play | 68,488 29,415 | $4 $12 | $273,952 $352,980 |
0 + 1 with Power Play | 171,360 73,075 | $4 $12 | $685,440 $876,900 |
Total | 369,256 | $2,855,543 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $97,065 | $0 |
4 + 1 | 0 | $55,435 | $0 |
4 + 0 | 21 | $591 | $12,411 |
3 + 1 | 70 | $184 | $12,880 |
3 + 0 | 1,723 | $8 | $13,784 |
2 + 1 | 1,468 | $9 | $13,212 |
1 + 1 | 11,660 | $5 | $58,300 |
0 + 1 | 28,582 | $4 | $114,328 |
Total | 43,524 | $224,915 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 30 | $500 | $15,000 |
3 + 1 | 50 | $500 | $25,000 |
3 + 0 | 1,441 | $20 | $28,820 |
2 + 1 | 1,249 | $20 | $24,980 |
1 + 1 | 9,997 | $10 | $99,970 |
0 + 1 | 23,989 | $7 | $167,923 |
Total | 36,757 | $411,693 |