Powerball Drawing Detail
Wednesday, January 31, 2024 ◄ PrevNext ► |
|
| Jackpot Annuity: | $187.9 Million |
|---|---|
| ($188 Million initially advertised) | |
| Jackpot Cash: | $90.6 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: 1 from Texas
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $187,900,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
| 4 + 1 with Power Play | 5 0 | $50,000 $100,000 | $250,000 $0 |
| 4 + 0 with Power Play | 174 71 | $100 $200 | $17,400 $14,200 |
| 3 + 1 with Power Play | 417 178 | $100 $200 | $41,700 $35,600 |
| 3 + 0 with Power Play | 11,243 4,959 | $7 $14 | $78,701 $69,426 |
| 2 + 1 with Power Play | 9,064 4,086 | $7 $14 | $63,448 $57,204 |
| 1 + 1 with Power Play | 69,264 30,333 | $4 $8 | $277,056 $242,664 |
| 0 + 1 with Power Play | 162,650 71,063 | $4 $8 | $650,600 $568,504 |
| Total | 363,508 | $3,366,503 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $103,184 | $0 |
| 4 + 1 | 1 | $50,063 | $50,063 |
| 4 + 0 | 31 | $426 | $13,206 |
| 3 + 1 | 81 | $169 | $13,689 |
| 3 + 0 | 2,038 | $7 | $14,266 |
| 2 + 1 | 1,660 | $9 | $14,940 |
| 1 + 1 | 13,228 | $5 | $66,140 |
| 0 + 1 | 30,788 | $4 | $123,152 |
| Total | 47,827 | $295,456 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 34 | $500 | $17,000 |
| 3 + 1 | 82 | $500 | $41,000 |
| 3 + 0 | 1,696 | $20 | $33,920 |
| 2 + 1 | 1,186 | $20 | $23,720 |
| 1 + 1 | 8,817 | $10 | $88,170 |
| 0 + 1 | 20,207 | $7 | $141,449 |
| Total | 32,022 | $345,259 |