Powerball Drawing Detail
Wednesday, January 3, 2024 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $10.1 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 6 3 | $50,000 $500,000 | $300,000 $1,500,000 |
| 4 + 0 with Power Play | 141 45 | $100 $1,000 | $14,100 $45,000 |
| 3 + 1 with Power Play | 400 147 | $100 $1,000 | $40,000 $147,000 |
| 3 + 0 with Power Play | 8,966 3,880 | $7 $70 | $62,762 $271,600 |
| 2 + 1 with Power Play | 8,330 3,658 | $7 $70 | $58,310 $256,060 |
| 1 + 1 with Power Play | 67,677 29,200 | $4 $40 | $270,708 $1,168,000 |
| 0 + 1 with Power Play | 172,308 74,778 | $4 $40 | $689,232 $2,991,120 |
| Total | 369,539 | $7,813,892 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $96,542 | $0 |
| 4 + 1 | 1 | $24,715 | $24,715 |
| 4 + 0 | 25 | $494 | $12,350 |
| 3 + 1 | 77 | $166 | $12,782 |
| 3 + 0 | 1,664 | $8 | $13,312 |
| 2 + 1 | 1,562 | $8 | $12,496 |
| 1 + 1 | 12,513 | $5 | $62,565 |
| 0 + 1 | 32,120 | $3 | $96,360 |
| Total | 47,962 | $234,580 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 33 | $500 | $16,500 |
| 3 + 1 | 77 | $500 | $38,500 |
| 3 + 0 | 1,861 | $20 | $37,220 |
| 2 + 1 | 1,370 | $20 | $27,400 |
| 1 + 1 | 9,323 | $10 | $93,230 |
| 0 + 1 | 19,878 | $7 | $139,146 |
| Total | 32,542 | $351,996 |