Powerball Drawing Detail
Monday, January 15, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $88.9 Million |
---|---|
($88 Million initially advertised) | |
Jackpot Cash: | $44 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from California
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $88,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 6 1 | $50,000 $150,000 | $300,000 $150,000 |
4 + 0 with Power Play | 98 47 | $100 $300 | $9,800 $14,100 |
3 + 1 with Power Play | 259 131 | $100 $300 | $25,900 $39,300 |
3 + 0 with Power Play | 7,106 3,101 | $7 $21 | $49,742 $65,121 |
2 + 1 with Power Play | 6,201 2,780 | $7 $21 | $43,407 $58,380 |
1 + 1 with Power Play | 51,035 22,793 | $4 $12 | $204,140 $273,516 |
0 + 1 with Power Play | 130,162 59,029 | $4 $12 | $520,648 $708,348 |
Total | 282,749 | $2,462,402 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 1 | $349,972 | $349,972 |
4 + 1 | 1 | $50,455 | $50,455 |
4 + 0 | 21 | $474 | $9,954 |
3 + 1 | 56 | $185 | $10,360 |
3 + 0 | 1,382 | $8 | $11,056 |
2 + 1 | 1,257 | $8 | $10,056 |
1 + 1 | 9,754 | $5 | $48,770 |
0 + 1 | 24,704 | $3 | $74,112 |
Total | 37,176 | $564,735 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 14 | $500 | $7,000 |
3 + 1 | 40 | $500 | $20,000 |
3 + 0 | 1,050 | $20 | $21,000 |
2 + 1 | 910 | $20 | $18,200 |
1 + 1 | 7,448 | $10 | $74,480 |
0 + 1 | 17,581 | $7 | $123,067 |
Total | 27,043 | $263,747 |