Powerball Drawing Detail
Wednesday, January 10, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $60.6 Million |
---|---|
($60 Million initially advertised) | |
Jackpot Cash: | $30 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from New York
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $60,600,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 4 5 | $50,000 $100,000 | $200,000 $500,000 |
4 + 0 with Power Play | 123 56 | $100 $200 | $12,300 $11,200 |
3 + 1 with Power Play | 373 194 | $100 $200 | $37,300 $38,800 |
3 + 0 with Power Play | 8,174 3,664 | $7 $14 | $57,218 $51,296 |
2 + 1 with Power Play | 7,236 3,304 | $7 $14 | $50,652 $46,256 |
1 + 1 with Power Play | 58,527 27,483 | $4 $8 | $234,108 $219,864 |
0 + 1 with Power Play | 157,414 74,231 | $4 $8 | $629,656 $593,848 |
Total | 340,789 | $3,682,498 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $152,880 | $0 |
4 + 1 | 1 | $20,426 | $20,426 |
4 + 0 | 17 | $600 | $10,200 |
3 + 1 | 75 | $141 | $10,575 |
3 + 0 | 1,426 | $8 | $11,408 |
2 + 1 | 1,239 | $9 | $11,151 |
1 + 1 | 9,539 | $5 | $47,695 |
0 + 1 | 26,097 | $3 | $78,291 |
Total | 38,394 | $189,746 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 21 | $500 | $10,500 |
3 + 1 | 63 | $500 | $31,500 |
3 + 0 | 1,587 | $20 | $31,740 |
2 + 1 | 1,183 | $20 | $23,660 |
1 + 1 | 8,521 | $10 | $85,210 |
0 + 1 | 18,606 | $7 | $130,242 |
Total | 29,983 | $412,852 |