Powerball Drawing Detail
Saturday, April 1, 2023 ◄ PrevNext ► |
|
Jackpot Annuity: | $150.2 Million |
---|---|
($147 Million initially advertised) | |
Jackpot Cash: | $79.8 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $150,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 20 1 | $50,000 $200,000 | $1,000,000 $200,000 |
4 + 0 with Power Play | 328 131 | $100 $400 | $32,800 $52,400 |
3 + 1 with Power Play | 703 314 | $100 $400 | $70,300 $125,600 |
3 + 0 with Power Play | 18,754 7,993 | $7 $28 | $131,278 $223,804 |
2 + 1 with Power Play | 13,931 5,920 | $7 $28 | $97,517 $165,760 |
1 + 1 with Power Play | 97,367 39,715 | $4 $16 | $389,468 $635,440 |
0 + 1 with Power Play | 219,578 88,308 | $4 $16 | $878,312 $1,412,928 |
Total | 493,063 | $5,415,607 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,655,352 | $0 |
4 + 1 | 1 | $33,834 | $33,834 |
4 + 0 | 56 | $302 | $16,912 |
3 + 1 | 103 | $170 | $17,510 |
3 + 0 | 3,150 | $6 | $18,900 |
2 + 1 | 2,362 | $8 | $18,896 |
1 + 1 | 17,233 | $5 | $86,165 |
0 + 1 | 40,222 | $4 | $160,888 |
Total | 63,127 | $353,105 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 20 | $500 | $10,000 |
3 + 1 | 62 | $500 | $31,000 |
3 + 0 | 1,465 | $20 | $29,300 |
2 + 1 | 1,194 | $20 | $23,880 |
1 + 1 | 9,500 | $10 | $95,000 |
0 + 1 | 23,519 | $7 | $164,633 |
Total | 35,762 | $453,813 |