Powerball Drawing Detail
Monday, March 6, 2023 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $10.2 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 2 0 | $50,000 $150,000 | $100,000 $0 |
| 4 + 0 with Power Play | 101 46 | $100 $300 | $10,100 $13,800 |
| 3 + 1 with Power Play | 253 130 | $100 $300 | $25,300 $39,000 |
| 3 + 0 with Power Play | 6,676 3,079 | $7 $21 | $46,732 $64,659 |
| 2 + 1 with Power Play | 5,824 2,646 | $7 $21 | $40,768 $55,566 |
| 1 + 1 with Power Play | 45,457 20,867 | $4 $12 | $181,828 $250,404 |
| 0 + 1 with Power Play | 107,890 48,980 | $4 $12 | $431,560 $587,760 |
| Total | 241,951 | $1,847,477 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $691,404 | $0 |
| 4 + 1 | 0 | $52,301 | $0 |
| 4 + 0 | 16 | $457 | $7,312 |
| 3 + 1 | 39 | $194 | $7,566 |
| 3 + 0 | 1,087 | $8 | $8,696 |
| 2 + 1 | 936 | $8 | $7,488 |
| 1 + 1 | 7,286 | $5 | $36,430 |
| 0 + 1 | 17,504 | $4 | $70,016 |
| Total | 26,868 | $137,508 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 22 | $500 | $11,000 |
| 3 + 1 | 50 | $500 | $25,000 |
| 3 + 0 | 1,138 | $20 | $22,760 |
| 2 + 1 | 822 | $20 | $16,440 |
| 1 + 1 | 5,738 | $10 | $57,380 |
| 0 + 1 | 13,183 | $7 | $92,281 |
| Total | 20,953 | $224,861 |