Powerball Drawing Detail
Monday, March 20, 2023 ◄ PrevNext ► |
|
| Jackpot Annuity: | $86.1 Million |
|---|---|
| ($86 Million initially advertised) | |
| Jackpot Cash: | $46.4 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $86,100,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 6 2 | $50,000 $100,000 | $300,000 $200,000 |
| 4 + 0 with Power Play | 101 43 | $100 $200 | $10,100 $8,600 |
| 3 + 1 with Power Play | 289 117 | $100 $200 | $28,900 $23,400 |
| 3 + 0 with Power Play | 6,757 3,044 | $7 $14 | $47,299 $42,616 |
| 2 + 1 with Power Play | 6,006 2,700 | $7 $14 | $42,042 $37,800 |
| 1 + 1 with Power Play | 46,462 20,977 | $4 $8 | $185,848 $167,816 |
| 0 + 1 with Power Play | 110,310 49,717 | $4 $8 | $441,240 $397,736 |
| Total | 246,531 | $1,933,397 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,163,054 | $0 |
| 4 + 1 | 2 | $8,694 | $17,388 |
| 4 + 0 | 21 | $413 | $8,673 |
| 3 + 1 | 58 | $155 | $8,990 |
| 3 + 0 | 1,339 | $7 | $9,373 |
| 2 + 1 | 1,073 | $9 | $9,657 |
| 1 + 1 | 8,541 | $5 | $42,705 |
| 0 + 1 | 20,191 | $4 | $80,764 |
| Total | 31,225 | $177,550 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 14 | $500 | $7,000 |
| 3 + 1 | 54 | $500 | $27,000 |
| 3 + 0 | 934 | $20 | $18,680 |
| 2 + 1 | 711 | $20 | $14,220 |
| 1 + 1 | 6,222 | $10 | $62,220 |
| 0 + 1 | 15,006 | $7 | $105,042 |
| Total | 22,941 | $234,162 |