Powerball Drawing Detail
Wednesday, February 15, 2023 ◄ PrevNext ► |
|
| Jackpot Annuity: | $58.4 Million |
|---|---|
| ($57 Million initially advertised) | |
| Jackpot Cash: | $30.8 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $58,400,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 7 0 | $50,000 $200,000 | $350,000 $0 |
| 4 + 0 with Power Play | 111 49 | $100 $400 | $11,100 $19,600 |
| 3 + 1 with Power Play | 343 143 | $100 $400 | $34,300 $57,200 |
| 3 + 0 with Power Play | 8,180 3,486 | $7 $28 | $57,260 $97,608 |
| 2 + 1 with Power Play | 6,988 3,169 | $7 $28 | $48,916 $88,732 |
| 1 + 1 with Power Play | 58,976 25,769 | $4 $16 | $235,904 $412,304 |
| 0 + 1 with Power Play | 154,908 68,574 | $4 $16 | $619,632 $1,097,184 |
| Total | 330,703 | $3,129,740 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,682,348 | $0 |
| 4 + 1 | 0 | $38,105 | $0 |
| 4 + 0 | 24 | $419 | $10,056 |
| 3 + 1 | 52 | $201 | $10,452 |
| 3 + 0 | 1,321 | $9 | $11,889 |
| 2 + 1 | 1,177 | $9 | $10,593 |
| 1 + 1 | 9,461 | $5 | $47,305 |
| 0 + 1 | 25,112 | $3 | $75,336 |
| Total | 37,147 | $165,631 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 11 | $500 | $5,500 |
| 3 + 1 | 36 | $500 | $18,000 |
| 3 + 0 | 1,039 | $20 | $20,780 |
| 2 + 1 | 831 | $20 | $16,620 |
| 1 + 1 | 6,605 | $10 | $66,050 |
| 0 + 1 | 17,297 | $7 | $121,079 |
| Total | 25,819 | $248,029 |