Powerball Drawing Detail
Monday, October 23, 2023 ◄ PrevNext ► |
|
Jackpot Annuity: | $86.8 Million |
---|---|
($85 Million initially advertised) | |
Jackpot Cash: | $37.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Florida (with Power Play)
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $86,800,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 1 | $1,000,000 $2,000,000 | $0 $2,000,000 |
4 + 1 with Power Play | 5 3 | $50,000 $250,000 | $250,000 $750,000 |
4 + 0 with Power Play | 120 61 | $100 $500 | $12,000 $30,500 |
3 + 1 with Power Play | 356 166 | $100 $500 | $35,600 $83,000 |
3 + 0 with Power Play | 8,877 3,879 | $7 $35 | $62,139 $135,765 |
2 + 1 with Power Play | 7,302 3,225 | $7 $35 | $51,114 $112,875 |
1 + 1 with Power Play | 55,669 25,074 | $4 $20 | $222,676 $501,480 |
0 + 1 with Power Play | 132,207 58,440 | $4 $20 | $528,828 $1,168,800 |
Total | 295,385 | $5,944,777 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $214,857 | $0 |
4 + 1 | 0 | $21,772 | $0 |
4 + 0 | 30 | $362 | $10,860 |
3 + 1 | 74 | $152 | $11,248 |
3 + 0 | 1,653 | $7 | $11,571 |
2 + 1 | 1,348 | $9 | $12,132 |
1 + 1 | 10,154 | $5 | $50,770 |
0 + 1 | 23,927 | $4 | $95,708 |
Total | 37,186 | $192,289 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 13 | $500 | $6,500 |
3 + 1 | 41 | $500 | $20,500 |
3 + 0 | 939 | $20 | $18,780 |
2 + 1 | 871 | $20 | $17,420 |
1 + 1 | 7,813 | $10 | $78,130 |
0 + 1 | 21,131 | $7 | $147,917 |
Total | 30,808 | $289,247 |