Powerball Drawing Detail
Wednesday, September 7, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $168.5 Million |
---|---|
($170 Million initially advertised) | |
Jackpot Cash: | $93 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $168,500,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 0 | $50,000 $150,000 | $150,000 $0 |
4 + 0 with Power Play | 233 75 | $100 $300 | $23,300 $22,500 |
3 + 1 with Power Play | 417 166 | $100 $300 | $41,700 $49,800 |
3 + 0 with Power Play | 11,722 4,705 | $7 $21 | $82,054 $98,805 |
2 + 1 with Power Play | 8,499 3,544 | $7 $21 | $59,493 $74,424 |
1 + 1 with Power Play | 61,650 25,261 | $4 $12 | $246,600 $303,132 |
0 + 1 with Power Play | 142,199 57,920 | $4 $12 | $568,796 $695,040 |
Total | 316,394 | $2,415,644 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $276,327 | $0 |
4 + 1 | 3 | $7,238 | $21,714 |
4 + 0 | 30 | $361 | $10,830 |
3 + 1 | 71 | $158 | $11,218 |
3 + 0 | 2,001 | $6 | $12,006 |
2 + 1 | 1,559 | $7 | $10,913 |
1 + 1 | 10,425 | $5 | $52,125 |
0 + 1 | 24,192 | $4 | $96,768 |
Total | 38,281 | $215,574 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 31 | $500 | $15,500 |
3 + 1 | 55 | $500 | $27,500 |
3 + 0 | 1,412 | $20 | $28,240 |
2 + 1 | 1,153 | $20 | $23,060 |
1 + 1 | 8,180 | $10 | $81,800 |
0 + 1 | 17,814 | $7 | $124,698 |
Total | 28,646 | $350,798 |