Powerball Drawing Detail
Saturday, September 3, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $150.9 Million |
---|---|
($148 Million initially advertised) | |
Jackpot Cash: | $81.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $150,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 10 3 | $50,000 $100,000 | $500,000 $300,000 |
4 + 0 with Power Play | 189 84 | $100 $200 | $18,900 $16,800 |
3 + 1 with Power Play | 498 207 | $100 $200 | $49,800 $41,400 |
3 + 0 with Power Play | 13,204 5,026 | $7 $14 | $92,428 $70,364 |
2 + 1 with Power Play | 12,054 4,709 | $7 $14 | $84,378 $65,926 |
1 + 1 with Power Play | 93,190 36,263 | $4 $8 | $372,760 $290,104 |
0 + 1 with Power Play | 227,441 90,034 | $4 $8 | $909,764 $720,272 |
Total | 482,912 | $3,532,896 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $123,231 | $0 |
4 + 1 | 3 | $10,515 | $31,545 |
4 + 0 | 44 | $358 | $15,752 |
3 + 1 | 100 | $163 | $16,300 |
3 + 0 | 2,292 | $8 | $18,336 |
2 + 1 | 2,128 | $8 | $17,024 |
1 + 1 | 16,264 | $5 | $81,320 |
0 + 1 | 39,666 | $3 | $118,998 |
Total | 60,497 | $299,275 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 32 | $500 | $16,000 |
3 + 1 | 74 | $500 | $37,000 |
3 + 0 | 1,821 | $20 | $36,420 |
2 + 1 | 1,411 | $20 | $28,220 |
1 + 1 | 9,550 | $10 | $95,500 |
0 + 1 | 21,497 | $7 | $150,479 |
Total | 34,386 | $413,619 |