Powerball Drawing Detail
Monday, September 26, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $286 Million |
---|---|
($285 Million initially advertised) | |
Jackpot Cash: | $151.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from New York
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $286,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 9 2 | $50,000 $150,000 | $450,000 $300,000 |
4 + 0 with Power Play | 172 46 | $100 $300 | $17,200 $13,800 |
3 + 1 with Power Play | 342 129 | $100 $300 | $34,200 $38,700 |
3 + 0 with Power Play | 9,720 3,681 | $7 $21 | $68,040 $77,301 |
2 + 1 with Power Play | 7,558 2,801 | $7 $21 | $52,906 $58,821 |
1 + 1 with Power Play | 57,334 21,437 | $4 $12 | $229,336 $257,244 |
0 + 1 with Power Play | 136,501 50,426 | $4 $12 | $546,004 $605,112 |
Total | 290,159 | $3,748,664 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $92,835 | $0 |
4 + 1 | 2 | $11,883 | $23,766 |
4 + 0 | 24 | $495 | $11,880 |
3 + 1 | 82 | $150 | $12,300 |
3 + 0 | 1,874 | $7 | $13,118 |
2 + 1 | 1,495 | $9 | $13,455 |
1 + 1 | 11,124 | $5 | $55,620 |
0 + 1 | 26,539 | $4 | $106,156 |
Total | 41,140 | $236,295 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 12 | $500 | $6,000 |
3 + 1 | 38 | $500 | $19,000 |
3 + 0 | 958 | $20 | $19,160 |
2 + 1 | 917 | $20 | $18,340 |
1 + 1 | 7,699 | $10 | $76,990 |
0 + 1 | 17,329 | $7 | $121,303 |
Total | 26,954 | $310,793 |