Powerball Drawing Detail
Monday, September 12, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $194.6 Million |
---|---|
($193 Million initially advertised) | |
Jackpot Cash: | $106.2 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from New York, 1 from Texas
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $194,600,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 2 0 | $1,000,000 $2,000,000 | $2,000,000 $0 |
4 + 1 with Power Play | 4 0 | $50,000 $150,000 | $200,000 $0 |
4 + 0 with Power Play | 120 55 | $100 $300 | $12,000 $16,500 |
3 + 1 with Power Play | 355 134 | $100 $300 | $35,500 $40,200 |
3 + 0 with Power Play | 8,213 3,327 | $7 $21 | $57,491 $69,867 |
2 + 1 with Power Play | 6,571 2,709 | $7 $21 | $45,997 $56,889 |
1 + 1 with Power Play | 50,867 20,054 | $4 $12 | $203,468 $240,648 |
0 + 1 with Power Play | 119,587 47,133 | $4 $12 | $478,348 $565,596 |
Total | 259,131 | $4,022,504 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $481,078 | $0 |
4 + 1 | 1 | $19,926 | $19,926 |
4 + 0 | 23 | $433 | $9,959 |
3 + 1 | 62 | $166 | $10,292 |
3 + 0 | 1,606 | $7 | $11,242 |
2 + 1 | 1,316 | $8 | $10,528 |
1 + 1 | 9,256 | $5 | $46,280 |
0 + 1 | 22,452 | $4 | $89,808 |
Total | 34,716 | $198,035 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 16 | $500 | $8,000 |
3 + 1 | 42 | $500 | $21,000 |
3 + 0 | 940 | $20 | $18,800 |
2 + 1 | 917 | $20 | $18,340 |
1 + 1 | 7,252 | $10 | $72,520 |
0 + 1 | 16,403 | $7 | $114,821 |
Total | 25,570 | $253,481 |