Powerball Drawing Detail
Saturday, August 20, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $82 Million |
---|---|
($80 Million initially advertised) | |
Jackpot Cash: | $46.5 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $82,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 27 6 | $50,000 $100,000 | $1,350,000 $600,000 |
4 + 0 with Power Play | 274 127 | $100 $200 | $27,400 $25,400 |
3 + 1 with Power Play | 880 397 | $100 $200 | $88,000 $79,400 |
3 + 0 with Power Play | 18,358 7,911 | $7 $14 | $128,506 $110,754 |
2 + 1 with Power Play | 14,847 6,293 | $7 $14 | $103,929 $88,102 |
1 + 1 with Power Play | 95,798 40,369 | $4 $8 | $383,192 $322,952 |
0 + 1 with Power Play | 203,771 84,976 | $4 $8 | $815,084 $679,808 |
Total | 474,034 | $4,802,527 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $2,179,454 | $0 |
4 + 1 | 2 | $13,045 | $26,090 |
4 + 0 | 58 | $224 | $12,992 |
3 + 1 | 145 | $93 | $13,485 |
3 + 0 | 2,786 | $5 | $13,930 |
2 + 1 | 2,342 | $6 | $14,052 |
1 + 1 | 15,501 | $4 | $62,004 |
0 + 1 | 33,863 | $3 | $101,589 |
Total | 54,697 | $244,142 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 27 | $500 | $13,500 |
3 + 1 | 55 | $500 | $27,500 |
3 + 0 | 1,287 | $20 | $25,740 |
2 + 1 | 1,041 | $20 | $20,820 |
1 + 1 | 8,048 | $10 | $80,480 |
0 + 1 | 19,565 | $7 | $136,955 |
Total | 30,024 | $354,995 |