Powerball Drawing Detail
Monday, August 1, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $191.1 Million |
---|---|
($187 Million initially advertised) | |
Jackpot Cash: | $113 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $191,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 4 3 | $50,000 $150,000 | $200,000 $450,000 |
4 + 0 with Power Play | 180 77 | $100 $300 | $18,000 $23,100 |
3 + 1 with Power Play | 411 148 | $100 $300 | $41,100 $44,400 |
3 + 0 with Power Play | 11,088 4,403 | $7 $21 | $77,616 $92,463 |
2 + 1 with Power Play | 8,777 3,416 | $7 $21 | $61,439 $71,736 |
1 + 1 with Power Play | 68,055 26,315 | $4 $12 | $272,220 $315,780 |
0 + 1 with Power Play | 164,624 64,699 | $4 $12 | $658,496 $776,388 |
Total | 352,200 | $3,102,738 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,490,031 | $0 |
4 + 1 | 2 | $15,152 | $30,304 |
4 + 0 | 46 | $329 | $15,134 |
3 + 1 | 74 | $212 | $15,688 |
3 + 0 | 2,276 | $7 | $15,932 |
2 + 1 | 1,850 | $9 | $16,650 |
1 + 1 | 14,431 | $5 | $72,155 |
0 + 1 | 35,211 | $4 | $140,844 |
Total | 53,890 | $306,707 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 1 | $500,000 | $500,000 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 12 | $500 | $6,000 |
3 + 1 | 40 | $500 | $20,000 |
3 + 0 | 1,153 | $20 | $23,060 |
2 + 1 | 962 | $20 | $19,240 |
1 + 1 | 7,342 | $10 | $73,420 |
0 + 1 | 16,159 | $7 | $113,113 |
Total | 25,669 | $754,833 |