Powerball Drawing Detail
Saturday, July 9, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $49.8 Million |
---|---|
($48 Million initially advertised) | |
Jackpot Cash: | $28.3 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $49,800,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 7 1 | $50,000 $150,000 | $350,000 $150,000 |
4 + 0 with Power Play | 175 72 | $100 $300 | $17,500 $21,600 |
3 + 1 with Power Play | 448 198 | $100 $300 | $44,800 $59,400 |
3 + 0 with Power Play | 11,991 4,723 | $7 $21 | $83,937 $99,183 |
2 + 1 with Power Play | 9,640 3,961 | $7 $21 | $67,480 $83,181 |
1 + 1 with Power Play | 75,866 31,069 | $4 $12 | $303,464 $372,828 |
0 + 1 with Power Play | 186,332 77,111 | $4 $12 | $745,328 $925,332 |
Total | 401,594 | $3,324,033 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $212,589 | $0 |
4 + 1 | 2 | $27,211 | $54,422 |
4 + 0 | 33 | $381 | $12,573 |
3 + 1 | 96 | $136 | $13,056 |
3 + 0 | 1,838 | $8 | $14,704 |
2 + 1 | 1,459 | $9 | $13,131 |
1 + 1 | 12,011 | $5 | $60,055 |
0 + 1 | 29,194 | $4 | $116,776 |
Total | 44,633 | $284,717 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 15 | $500 | $7,500 |
3 + 1 | 58 | $500 | $29,000 |
3 + 0 | 1,177 | $20 | $23,540 |
2 + 1 | 1,050 | $20 | $21,000 |
1 + 1 | 8,613 | $10 | $86,130 |
0 + 1 | 20,988 | $7 | $146,916 |
Total | 31,901 | $314,086 |