Powerball Drawing Detail
Saturday, July 23, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $122.9 Million |
---|---|
($119 Million initially advertised) | |
Jackpot Cash: | $72.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Florida
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $122,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 10 6 | $50,000 $150,000 | $500,000 $900,000 |
4 + 0 with Power Play | 299 97 | $100 $300 | $29,900 $29,100 |
3 + 1 with Power Play | 741 237 | $100 $300 | $74,100 $71,100 |
3 + 0 with Power Play | 18,129 6,393 | $7 $21 | $126,903 $134,253 |
2 + 1 with Power Play | 15,641 5,455 | $7 $21 | $109,487 $114,555 |
1 + 1 with Power Play | 122,748 42,778 | $4 $12 | $490,992 $513,336 |
0 + 1 with Power Play | 324,301 115,779 | $4 $12 | $1,297,204 $1,389,348 |
Total | 652,615 | $6,780,278 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $811,837 | $0 |
4 + 1 | 2 | $22,449 | $44,898 |
4 + 0 | 34 | $660 | $22,440 |
3 + 1 | 116 | $201 | $23,316 |
3 + 0 | 3,045 | $8 | $24,360 |
2 + 1 | 2,604 | $9 | $23,436 |
1 + 1 | 20,898 | $5 | $104,490 |
0 + 1 | 55,361 | $3 | $166,083 |
Total | 82,060 | $409,023 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 3 | $50,000 | $150,000 |
4 + 0 | 18 | $500 | $9,000 |
3 + 1 | 76 | $500 | $38,000 |
3 + 0 | 1,491 | $20 | $29,820 |
2 + 1 | 1,337 | $20 | $26,740 |
1 + 1 | 10,266 | $10 | $102,660 |
0 + 1 | 25,063 | $7 | $175,441 |
Total | 38,254 | $531,661 |