Powerball Drawing Detail
Wednesday, May 4, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $36.4 Million |
|---|---|
| ($37 Million initially advertised) | |
| Jackpot Cash: | $21.8 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $36,400,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 3 2 | $50,000 $100,000 | $150,000 $200,000 |
| 4 + 0 with Power Play | 137 49 | $100 $200 | $13,700 $9,800 |
| 3 + 1 with Power Play | 291 124 | $100 $200 | $29,100 $24,800 |
| 3 + 0 with Power Play | 7,505 3,286 | $7 $14 | $52,535 $46,004 |
| 2 + 1 with Power Play | 6,007 2,581 | $7 $14 | $42,049 $36,134 |
| 1 + 1 with Power Play | 47,725 20,489 | $4 $8 | $190,900 $163,912 |
| 0 + 1 with Power Play | 131,396 56,715 | $4 $8 | $525,584 $453,720 |
| Total | 276,310 | $1,938,238 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $4,873,282 | $0 |
| 4 + 1 | 0 | $18,065 | $0 |
| 4 + 0 | 26 | $347 | $9,022 |
| 3 + 1 | 53 | $177 | $9,381 |
| 3 + 0 | 1,314 | $8 | $10,512 |
| 2 + 1 | 977 | $10 | $9,770 |
| 1 + 1 | 7,940 | $5 | $39,700 |
| 0 + 1 | 20,757 | $4 | $83,028 |
| Total | 31,067 | $161,413 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 9 | $500 | $4,500 |
| 3 + 1 | 38 | $500 | $19,000 |
| 3 + 0 | 1,014 | $20 | $20,280 |
| 2 + 1 | 786 | $20 | $15,720 |
| 1 + 1 | 6,244 | $10 | $62,440 |
| 0 + 1 | 15,172 | $7 | $106,204 |
| Total | 23,263 | $228,144 |