Powerball Drawing Detail
Wednesday, March 2, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $73.6 Million |
|---|---|
| ($73 Million initially advertised) | |
| Jackpot Cash: | $49.1 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $73,600,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 3 2 | $50,000 $100,000 | $150,000 $200,000 |
| 4 + 0 with Power Play | 120 44 | $100 $200 | $12,000 $8,800 |
| 3 + 1 with Power Play | 334 129 | $100 $200 | $33,400 $25,800 |
| 3 + 0 with Power Play | 8,122 3,471 | $7 $14 | $56,854 $48,594 |
| 2 + 1 with Power Play | 6,924 2,984 | $7 $14 | $48,468 $41,776 |
| 1 + 1 with Power Play | 56,707 24,364 | $4 $8 | $226,828 $194,912 |
| 0 + 1 with Power Play | 146,858 63,138 | $4 $8 | $587,432 $505,104 |
| Total | 313,200 | $2,139,968 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $636,720 | $0 |
| 4 + 1 | 2 | $9,338 | $18,676 |
| 4 + 0 | 28 | $333 | $9,324 |
| 3 + 1 | 46 | $210 | $9,660 |
| 3 + 0 | 1,257 | $8 | $10,056 |
| 2 + 1 | 1,147 | $9 | $10,323 |
| 1 + 1 | 8,760 | $5 | $43,800 |
| 0 + 1 | 23,086 | $3 | $69,258 |
| Total | 34,326 | $171,097 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 1 | $500,000 | $500,000 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 18 | $500 | $9,000 |
| 3 + 1 | 63 | $500 | $31,500 |
| 3 + 0 | 1,620 | $20 | $32,400 |
| 2 + 1 | 1,424 | $20 | $28,480 |
| 1 + 1 | 8,953 | $10 | $89,530 |
| 0 + 1 | 18,517 | $7 | $129,619 |
| Total | 30,597 | $870,529 |