Powerball Drawing Detail
Saturday, March 12, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $117.2 Million |
|---|---|
| ($112 Million initially advertised) | |
| Jackpot Cash: | $77.4 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $117,200,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 10 3 | $50,000 $100,000 | $500,000 $300,000 |
| 4 + 0 with Power Play | 225 73 | $100 $200 | $22,500 $14,600 |
| 3 + 1 with Power Play | 610 217 | $100 $200 | $61,000 $43,400 |
| 3 + 0 with Power Play | 14,184 5,423 | $7 $14 | $99,288 $75,922 |
| 2 + 1 with Power Play | 12,201 4,591 | $7 $14 | $85,407 $64,274 |
| 1 + 1 with Power Play | 96,331 36,849 | $4 $8 | $385,324 $294,792 |
| 0 + 1 with Power Play | 233,354 88,951 | $4 $8 | $933,416 $711,608 |
| Total | 493,022 | $3,591,531 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,024,007 | $0 |
| 4 + 1 | 2 | $35,829 | $71,658 |
| 4 + 0 | 42 | $409 | $17,178 |
| 3 + 1 | 123 | $145 | $17,835 |
| 3 + 0 | 2,571 | $8 | $20,568 |
| 2 + 1 | 2,247 | $8 | $17,976 |
| 1 + 1 | 18,072 | $4 | $72,288 |
| 0 + 1 | 43,110 | $3 | $129,330 |
| Total | 66,167 | $346,833 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 19 | $500 | $9,500 |
| 3 + 1 | 48 | $500 | $24,000 |
| 3 + 0 | 1,447 | $20 | $28,940 |
| 2 + 1 | 1,109 | $20 | $22,180 |
| 1 + 1 | 8,795 | $10 | $87,950 |
| 0 + 1 | 21,979 | $7 | $153,853 |
| Total | 33,398 | $376,423 |