Powerball Drawing Detail
Monday, October 3, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $338.2 Million |
---|---|
($336 Million initially advertised) | |
Jackpot Cash: | $177.8 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $338,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 5 0 | $50,000 $200,000 | $250,000 $0 |
4 + 0 with Power Play | 144 64 | $100 $400 | $14,400 $25,600 |
3 + 1 with Power Play | 389 190 | $100 $400 | $38,900 $76,000 |
3 + 0 with Power Play | 10,551 3,938 | $7 $28 | $73,857 $110,264 |
2 + 1 with Power Play | 8,905 3,610 | $7 $28 | $62,335 $101,080 |
1 + 1 with Power Play | 67,318 26,113 | $4 $16 | $269,272 $417,808 |
0 + 1 with Power Play | 158,463 59,271 | $4 $16 | $633,852 $948,336 |
Total | 338,961 | $3,021,704 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $497,279 | $0 |
4 + 1 | 1 | $27,546 | $27,546 |
4 + 0 | 33 | $417 | $13,761 |
3 + 1 | 99 | $144 | $14,256 |
3 + 0 | 2,143 | $7 | $15,001 |
2 + 1 | 1,826 | $8 | $14,608 |
1 + 1 | 13,647 | $5 | $68,235 |
0 + 1 | 31,191 | $4 | $124,764 |
Total | 48,940 | $278,171 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 15 | $500 | $7,500 |
3 + 1 | 37 | $500 | $18,500 |
3 + 0 | 959 | $20 | $19,180 |
2 + 1 | 876 | $20 | $17,520 |
1 + 1 | 7,022 | $10 | $70,220 |
0 + 1 | 16,745 | $7 | $117,215 |
Total | 25,656 | $350,135 |