Powerball Drawing Detail
Wednesday, October 12, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $425.3 Million |
---|---|
($420 Million initially advertised) | |
Jackpot Cash: | $217.9 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $425,300,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 13 3 | $50,000 $250,000 | $650,000 $750,000 |
4 + 0 with Power Play | 271 78 | $100 $500 | $27,100 $39,000 |
3 + 1 with Power Play | 716 238 | $100 $500 | $71,600 $119,000 |
3 + 0 with Power Play | 16,728 5,597 | $7 $35 | $117,096 $195,895 |
2 + 1 with Power Play | 14,466 4,746 | $7 $35 | $101,262 $166,110 |
1 + 1 with Power Play | 115,199 38,088 | $4 $20 | $460,796 $761,760 |
0 + 1 with Power Play | 282,029 94,490 | $4 $20 | $1,128,116 $1,889,800 |
Total | 572,662 | $6,477,535 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,108,448 | $0 |
4 + 1 | 1 | $41,249 | $41,249 |
4 + 0 | 44 | $468 | $20,592 |
3 + 1 | 103 | $208 | $21,424 |
3 + 0 | 3,030 | $8 | $24,240 |
2 + 1 | 2,501 | $9 | $22,509 |
1 + 1 | 20,536 | $5 | $102,680 |
0 + 1 | 50,492 | $4 | $201,968 |
Total | 76,707 | $434,662 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 23 | $500 | $11,500 |
3 + 1 | 59 | $500 | $29,500 |
3 + 0 | 1,417 | $20 | $28,340 |
2 + 1 | 1,163 | $20 | $23,260 |
1 + 1 | 9,796 | $10 | $97,960 |
0 + 1 | 23,147 | $7 | $162,029 |
Total | 35,605 | $352,589 |