Powerball Drawing Detail
Saturday, January 8, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $13.9 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 6 4 | $50,000 $500,000 | $300,000 $2,000,000 |
| 4 + 0 with Power Play | 221 77 | $100 $1,000 | $22,100 $77,000 |
| 3 + 1 with Power Play | 542 211 | $100 $1,000 | $54,200 $211,000 |
| 3 + 0 with Power Play | 13,320 5,038 | $7 $70 | $93,240 $352,660 |
| 2 + 1 with Power Play | 12,643 4,829 | $7 $70 | $88,501 $338,030 |
| 1 + 1 with Power Play | 102,902 40,535 | $4 $40 | $411,608 $1,621,400 |
| 0 + 1 with Power Play | 260,608 104,132 | $4 $40 | $1,042,432 $4,165,280 |
| Total | 545,068 | $10,777,451 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $122,564 | $0 |
| 4 + 1 | 2 | $15,688 | $31,376 |
| 4 + 0 | 41 | $382 | $15,662 |
| 3 + 1 | 98 | $166 | $16,268 |
| 3 + 0 | 2,150 | $8 | $17,200 |
| 2 + 1 | 1,923 | $9 | $17,307 |
| 1 + 1 | 16,007 | $5 | $80,035 |
| 0 + 1 | 39,975 | $3 | $119,925 |
| Total | 60,196 | $297,773 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 16 | $500 | $8,000 |
| 3 + 1 | 43 | $500 | $21,500 |
| 3 + 0 | 1,193 | $20 | $23,860 |
| 2 + 1 | 1,001 | $20 | $20,020 |
| 1 + 1 | 7,953 | $10 | $79,530 |
| 0 + 1 | 21,317 | $7 | $149,219 |
| Total | 31,524 | $352,129 |