Powerball Drawing Detail
Saturday, October 9, 2021 ◄ PrevNext ► |
|
| Jackpot Annuity: | $32.5 Million |
|---|---|
| ($31 Million initially advertised) | |
| Jackpot Cash: | $22.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $32,500,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 7 3 | $50,000 $100,000 | $350,000 $300,000 |
| 4 + 0 with Power Play | 231 74 | $100 $200 | $23,100 $14,800 |
| 3 + 1 with Power Play | 562 247 | $100 $200 | $56,200 $49,400 |
| 3 + 0 with Power Play | 14,109 5,757 | $7 $14 | $98,763 $80,598 |
| 2 + 1 with Power Play | 12,864 5,231 | $7 $14 | $90,048 $73,234 |
| 1 + 1 with Power Play | 95,683 39,353 | $4 $8 | $382,732 $314,824 |
| 0 + 1 with Power Play | 216,660 87,842 | $4 $8 | $866,640 $702,736 |
| Total | 478,623 | $3,403,075 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,567,766 | $0 |
| 4 + 1 | 0 | $26,313 | $0 |
| 4 + 0 | 28 | $469 | $13,132 |
| 3 + 1 | 84 | $162 | $13,608 |
| 3 + 0 | 2,142 | $7 | $14,994 |
| 2 + 1 | 2,003 | $7 | $14,021 |
| 1 + 1 | 14,373 | $4 | $57,492 |
| 0 + 1 | 32,505 | $3 | $97,515 |
| Total | 51,135 | $210,762 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 21 | $500 | $10,500 |
| 3 + 1 | 47 | $500 | $23,500 |
| 3 + 0 | 1,323 | $20 | $26,460 |
| 2 + 1 | 1,195 | $20 | $23,900 |
| 1 + 1 | 9,578 | $10 | $95,780 |
| 0 + 1 | 23,330 | $7 | $163,310 |
| Total | 35,494 | $343,450 |