Powerball Drawing Detail
Monday, October 25, 2021 ◄ PrevNext ► |
|
| Jackpot Annuity: | $93.7 Million |
|---|---|
| ($93 Million initially advertised) | |
| Jackpot Cash: | $65.8 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $93,700,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 4 0 | $50,000 $100,000 | $200,000 $0 |
| 4 + 0 with Power Play | 120 50 | $100 $200 | $12,000 $10,000 |
| 3 + 1 with Power Play | 287 130 | $100 $200 | $28,700 $26,000 |
| 3 + 0 with Power Play | 8,038 3,334 | $7 $14 | $56,266 $46,676 |
| 2 + 1 with Power Play | 6,396 2,640 | $7 $14 | $44,772 $36,960 |
| 1 + 1 with Power Play | 48,238 20,257 | $4 $8 | $192,952 $162,056 |
| 0 + 1 with Power Play | 113,783 47,581 | $4 $8 | $455,132 $380,648 |
| Total | 250,858 | $1,652,162 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $2,129,054 | $0 |
| 4 + 1 | 0 | $46,434 | $0 |
| 4 + 0 | 15 | $572 | $8,580 |
| 3 + 1 | 58 | $153 | $8,874 |
| 3 + 0 | 1,427 | $7 | $9,989 |
| 2 + 1 | 1,179 | $8 | $9,432 |
| 1 + 1 | 8,370 | $5 | $41,850 |
| 0 + 1 | 19,283 | $4 | $77,132 |
| Total | 30,332 | $155,857 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 9 | $500 | $4,500 |
| 3 + 1 | 28 | $500 | $14,000 |
| 3 + 0 | 886 | $20 | $17,720 |
| 2 + 1 | 885 | $20 | $17,700 |
| 1 + 1 | 7,146 | $10 | $71,460 |
| 0 + 1 | 17,002 | $7 | $119,014 |
| Total | 25,956 | $244,394 |