Powerball Drawing Detail
Wednesday, April 8, 2009 ◄ PrevNext ► |
|
| Jackpot Annuity: | $144 Million |
|---|---|
| ($143 Million initially advertised) | |
| Jackpot Cash: | $79.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
| Drawing Video: | |
|---|---|
| Prize Details: |
|---|
Jackpot Winners: 1 from Washington, D.C.
Second Prizes: 1 from Florida (with Power Play), 1 from Indiana, 1 from Louisiana, 1 from Wisconsin
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 1 | $144,000,000 | $144,000,000 |
| Total | 1 | $144,000,000 |
Secondary Prizes
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 3 1 | $200,000 $1,000,000 | $600,000 $1,000,000 |
| 4 + 1 with Power Play | 25 4 | $10,000 $50,000 | $250,000 $200,000 |
| 4 + 0 with Power Play | 1,140 210 | $100 $500 | $114,000 $105,000 |
| 3 + 1 with Power Play | 1,656 376 | $100 $500 | $165,600 $188,000 |
| 3 + 0 with Power Play | 62,619 12,786 | $7 $35 | $438,333 $447,510 |
| 2 + 1 with Power Play | 31,703 6,658 | $7 $35 | $221,921 $233,030 |
| 1 + 1 with Power Play | 210,070 45,203 | $4 $20 | $840,280 $904,060 |
| 0 + 1 with Power Play | 435,186 95,808 | $3 $15 | $1,305,558 $1,437,120 |
| Total | 903,448 | $8,450,412 |
† Power Play at this level is always 5.