Michigan Mega Millions Jackpot Annuity Payout Schedule for Mar 22, 2024
Media: You may freely use any information on this page, but you must credit usamega.com.
The tax information provided here is based on 2024 federal marginal rates and state tax rates. It shows the final federal and state tax burdens each year, not the amount initially withheld by the lottery.
The Mega Millions annuity jackpot is awarded according to an annually-increasing rate schedule, which increases the amount of the annuity payment every year. The table below shows the payout schedule for a jackpot of $977,000,000 for a ticket purchased in Michigan, including taxes withheld.
Please note, the amounts shown are very close approximations to the amount a jackpot annuity winner would receive from the lottery every year. They are not intended to specify the exact final tax burden, which may vary depending on how the winner chooses to invest or dispense their money, as well as deductions claimed.
State: | Michigan |
---|---|
Drawing Date: | Fri, Mar 22, 2024 |
Jackpot: | $977,000,000 |
Federal Tax: | 37% marginal rate |
State Tax: | 4.25% |
Report: | Mega Millions annuity payout schedule (30 annual payments) |
Year | Gross Payment | Federal Taxes | State Taxes | Net Payment |
1 | $14,705,252 | $5,399,131 | $624,973 | $8,681,148 |
2 | $15,440,515 | $5,671,178 | $656,222 | $9,113,115 |
3 | $16,212,540 | $5,956,828 | $689,033 | $9,566,680 |
4 | $17,023,168 | $6,256,760 | $723,485 | $10,042,923 |
5 | $17,874,325 | $6,571,688 | $759,659 | $10,542,978 |
6 | $18,768,042 | $6,902,363 | $797,642 | $11,068,037 |
7 | $19,706,445 | $7,249,572 | $837,524 | $11,619,348 |
8 | $20,691,767 | $7,614,141 | $879,400 | $12,198,225 |
9 | $21,726,355 | $7,996,939 | $923,370 | $12,806,046 |
10 | $22,812,673 | $8,398,877 | $969,539 | $13,444,257 |
11 | $23,953,306 | $8,820,911 | $1,018,016 | $14,114,380 |
12 | $25,150,972 | $9,264,047 | $1,068,916 | $14,818,008 |
13 | $26,408,520 | $9,729,340 | $1,122,362 | $15,556,818 |
14 | $27,728,946 | $10,217,898 | $1,178,480 | $16,332,568 |
15 | $29,115,393 | $10,730,883 | $1,237,404 | $17,147,106 |
16 | $30,571,163 | $11,269,518 | $1,299,274 | $18,002,371 |
17 | $32,099,721 | $11,835,084 | $1,364,238 | $18,900,398 |
18 | $33,704,707 | $12,428,929 | $1,432,450 | $19,843,328 |
19 | $35,389,942 | $13,052,466 | $1,504,073 | $20,833,403 |
20 | $37,159,440 | $13,707,180 | $1,579,276 | $21,872,983 |
21 | $39,017,411 | $14,394,630 | $1,658,240 | $22,964,541 |
22 | $40,968,282 | $15,116,452 | $1,741,152 | $24,110,678 |
23 | $43,016,696 | $15,874,365 | $1,828,210 | $25,314,121 |
24 | $45,167,531 | $16,670,174 | $1,919,620 | $26,577,737 |
25 | $47,425,907 | $17,505,773 | $2,015,601 | $27,904,533 |
26 | $49,797,203 | $18,383,153 | $2,116,381 | $29,297,669 |
27 | $52,287,064 | $19,304,401 | $2,222,200 | $30,760,462 |
28 | $54,901,416 | $20,271,712 | $2,333,310 | $32,296,394 |
29 | $57,646,487 | $21,287,388 | $2,449,976 | $33,909,123 |
30 | $60,528,812 | $22,353,848 | $2,572,475 | $35,602,489 |
Total | $977,000,002 | $360,235,629 | $41,522,501 | $575,241,867 |
Note: The Net Payment total above may be a few dollars off from the total after-tax annuity amount shown on the Jackpot Analysis page because the Jackpot Analysis page shows an average annual payment, whereas we calculate an exact payment here.