Powerball Drawing Detail
Monday, March 3, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $279.1 Million |
---|---|
($279 Million initially advertised) | |
Jackpot Cash: | $131.5 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $279,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 3 | $50,000 $100,000 | $150,000 $300,000 |
4 + 0 with Power Play | 138 50 | $100 $200 | $13,800 $10,000 |
3 + 1 with Power Play | 364 145 | $100 $200 | $36,400 $29,000 |
3 + 0 with Power Play | 9,465 3,766 | $7 $14 | $66,255 $52,724 |
2 + 1 with Power Play | 7,934 3,250 | $7 $14 | $55,538 $45,500 |
1 + 1 with Power Play | 61,919 25,439 | $4 $8 | $247,676 $203,512 |
0 + 1 with Power Play | 151,013 61,446 | $4 $8 | $604,052 $491,568 |
Total | 324,935 | $2,306,025 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $4,026,853 | $0 |
4 + 1 | 2 | $38,848 | $77,696 |
4 + 0 | 37 | $408 | $15,096 |
3 + 1 | 115 | $136 | $15,640 |
3 + 0 | 2,151 | $8 | $17,208 |
2 + 1 | 1,859 | $9 | $16,731 |
1 + 1 | 13,998 | $5 | $69,990 |
0 + 1 | 34,897 | $4 | $139,588 |
Total | 53,059 | $351,949 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 26 | $500 | $13,000 |
3 + 1 | 51 | $500 | $25,500 |
3 + 0 | 1,201 | $20 | $24,020 |
2 + 1 | 1,100 | $20 | $22,000 |
1 + 1 | 9,459 | $10 | $94,590 |
0 + 1 | 23,718 | $7 | $166,026 |
Total | 35,555 | $345,136 |