Powerball Drawing Detail
Monday, August 8, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $27.2 Million |
---|---|
($26 Million initially advertised) | |
Jackpot Cash: | $16 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Puerto Rico (with Power Play)
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $27,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 1 | $1,000,000 $2,000,000 | $0 $2,000,000 |
4 + 1 with Power Play | 4 0 | $50,000 $100,000 | $200,000 $0 |
4 + 0 with Power Play | 82 42 | $100 $200 | $8,200 $8,400 |
3 + 1 with Power Play | 222 80 | $100 $200 | $22,200 $16,000 |
3 + 0 with Power Play | 5,390 2,460 | $7 $14 | $37,730 $34,440 |
2 + 1 with Power Play | 4,864 2,217 | $7 $14 | $34,048 $31,038 |
1 + 1 with Power Play | 39,008 17,491 | $4 $8 | $156,032 $139,928 |
0 + 1 with Power Play | 106,534 48,693 | $4 $8 | $426,136 $389,544 |
Total | 227,088 | $3,503,696 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,789,748 | $0 |
4 + 1 | 0 | $39,332 | $0 |
4 + 0 | 17 | $427 | $7,259 |
3 + 1 | 41 | $184 | $7,544 |
3 + 0 | 989 | $8 | $7,912 |
2 + 1 | 875 | $9 | $7,875 |
1 + 1 | 6,736 | $5 | $33,680 |
0 + 1 | 18,537 | $3 | $55,611 |
Total | 27,195 | $119,881 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 13 | $500 | $6,500 |
3 + 1 | 23 | $500 | $11,500 |
3 + 0 | 692 | $20 | $13,840 |
2 + 1 | 611 | $20 | $12,220 |
1 + 1 | 5,190 | $10 | $51,900 |
0 + 1 | 13,010 | $7 | $91,070 |
Total | 19,540 | $237,030 |