Powerball Statistics
- Based on 1382 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
| First Five Numbers Sorted by Times Drawn | ||||
| # | Times Drawn | % of Drawings | % of Draws | Last Drawn |
| 21 | 123 | 8.9% | 1.78% | 6/24/2026 |
| 61 | 123 | 8.9% | 1.78% | 6/17/2026 |
| 64 | 121 | 8.76% | 1.75% | 6/6/2026 |
| 28 | 119 | 8.61% | 1.72% | 6/27/2026 |
| 23 | 116 | 8.39% | 1.68% | 3/9/2026 |
| 27 | 116 | 8.39% | 1.68% | 5/30/2026 |
| 32 | 116 | 8.39% | 1.68% | 6/6/2026 |
| 33 | 115 | 8.32% | 1.66% | 4/27/2026 |
| 36 | 115 | 8.32% | 1.66% | 7/13/2026 |
| 63 | 115 | 8.32% | 1.66% | 7/6/2026 |
| 69 | 114 | 8.25% | 1.65% | 7/4/2026 |
| 53 | 112 | 8.1% | 1.62% | 6/29/2026 |
| 62 | 112 | 8.1% | 1.62% | 6/15/2026 |
| 47 | 111 | 8.03% | 1.61% | 6/1/2026 |
| 3 | 110 | 7.96% | 1.59% | 6/27/2026 |
| 37 | 110 | 7.96% | 1.59% | 7/8/2026 |
| 16 | 109 | 7.89% | 1.58% | 6/27/2026 |
| 44 | 109 | 7.89% | 1.58% | 7/18/2026 |
| 52 | 109 | 7.89% | 1.58% | 5/30/2026 |
| 59 | 109 | 7.89% | 1.58% | 7/11/2026 |
| 39 | 108 | 7.81% | 1.56% | 7/1/2026 |
| 6 | 105 | 7.6% | 1.52% | 7/1/2026 |
| 12 | 104 | 7.53% | 1.51% | 7/8/2026 |
| 18 | 103 | 7.45% | 1.49% | 7/15/2026 |
| 19 | 102 | 7.38% | 1.48% | 6/22/2026 |
| 40 | 101 | 7.31% | 1.46% | 7/13/2026 |
| 66 | 101 | 7.31% | 1.46% | 7/6/2026 |
| 67 | 101 | 7.31% | 1.46% | 7/6/2026 |
| 2 | 100 | 7.24% | 1.45% | 7/15/2026 |
| 20 | 100 | 7.24% | 1.45% | 6/20/2026 |
| 45 | 100 | 7.24% | 1.45% | 7/11/2026 |
| 30 | 99 | 7.16% | 1.43% | 6/27/2026 |
| 31 | 99 | 7.16% | 1.43% | 6/10/2026 |
| 43 | 99 | 7.16% | 1.43% | 7/8/2026 |
| 50 | 99 | 7.16% | 1.43% | 7/18/2026 |
| 56 | 99 | 7.16% | 1.43% | 7/18/2026 |
| 11 | 98 | 7.09% | 1.42% | 4/1/2026 |
| 17 | 98 | 7.09% | 1.42% | 7/6/2026 |
| 24 | 98 | 7.09% | 1.42% | 6/8/2026 |
| 68 | 97 | 7.02% | 1.4% | 7/1/2026 |
| 57 | 96 | 6.95% | 1.39% | 6/15/2026 |
| 7 | 95 | 6.87% | 1.37% | 7/15/2026 |
| 38 | 95 | 6.87% | 1.37% | 7/15/2026 |
| 42 | 95 | 6.87% | 1.37% | 6/1/2026 |
| 54 | 95 | 6.87% | 1.37% | 3/9/2026 |
| 4 | 94 | 6.8% | 1.36% | 5/23/2026 |
| 60 | 94 | 6.8% | 1.36% | 6/15/2026 |
| 1 | 93 | 6.73% | 1.35% | 5/30/2026 |
| 8 | 93 | 6.73% | 1.35% | 7/11/2026 |
| 10 | 93 | 6.73% | 1.35% | 7/11/2026 |
| 14 | 93 | 6.73% | 1.35% | 7/18/2026 |
| 15 | 93 | 6.73% | 1.35% | 5/9/2026 |
| 58 | 93 | 6.73% | 1.35% | 6/1/2026 |
| 9 | 92 | 6.66% | 1.33% | 7/18/2026 |
| 29 | 91 | 6.58% | 1.32% | 7/15/2026 |
| 35 | 91 | 6.58% | 1.32% | 5/30/2026 |
| 55 | 91 | 6.58% | 1.32% | 7/8/2026 |
| 5 | 90 | 6.51% | 1.3% | 7/13/2026 |
| 22 | 90 | 6.51% | 1.3% | 5/13/2026 |
| 41 | 90 | 6.51% | 1.3% | 6/29/2026 |
| 48 | 90 | 6.51% | 1.3% | 7/13/2026 |
| 51 | 90 | 6.51% | 1.3% | 5/27/2026 |
| 25 | 88 | 6.37% | 1.27% | 7/13/2026 |
| 65 | 88 | 6.37% | 1.27% | 5/18/2026 |
| 34 | 84 | 6.08% | 1.22% | 6/8/2026 |
| 46 | 82 | 5.93% | 1.19% | 7/4/2026 |
| 49 | 81 | 5.86% | 1.17% | 6/17/2026 |
| 26 | 80 | 5.79% | 1.16% | 7/1/2026 |
| 13 | 75 | 5.43% | 1.09% | 6/24/2026 |
| Powerball Sorted by Times Drawn | |||
| # | Times Drawn | % of Drawings | Last Drawn |
| 4 | 65 | 4.7% | 7/6/2026 |
| 14 | 65 | 4.7% | 6/24/2026 |
| 21 | 63 | 4.56% | 3/14/2026 |
| 24 | 62 | 4.49% | 4/1/2026 |
| 18 | 61 | 4.41% | 7/8/2026 |
| 20 | 60 | 4.34% | 7/4/2026 |
| 5 | 59 | 4.27% | 7/11/2026 |
| 1 | 58 | 4.2% | 4/18/2026 |
| 25 | 58 | 4.2% | 5/20/2026 |
| 3 | 57 | 4.12% | 7/18/2026 |
| 9 | 55 | 3.98% | 9/8/2025 |
| 26 | 54 | 3.91% | 5/23/2026 |
| 2 | 53 | 3.84% | 6/13/2026 |
| 6 | 52 | 3.76% | 7/1/2026 |
| 13 | 51 | 3.69% | 6/22/2026 |
| 19 | 50 | 3.62% | 12/24/2025 |
| 23 | 50 | 3.62% | 6/15/2026 |
| 10 | 48 | 3.47% | 5/25/2026 |
| 11 | 48 | 3.47% | 6/27/2026 |
| 12 | 48 | 3.47% | 6/17/2026 |
| 15 | 46 | 3.33% | 6/20/2026 |
| 22 | 46 | 3.33% | 5/9/2026 |
| 7 | 45 | 3.26% | 5/11/2026 |
| 8 | 45 | 3.26% | 7/30/2025 |
| 17 | 43 | 3.11% | 1/19/2026 |
| 16 | 40 | 2.89% | 7/15/2026 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).